The table below provides employment types and examples that correspond with each TEER category and matches NOC 2016 skill types and levels with NOC 2021 TEER categories.
NOC 2016 | NOC 2021 | Occupation Types | Examples |
---|---|---|---|
Skill Level 0 | TEER 0 | Management occupations | Financial managers Managers of marketing Public relations and advertising |
Skill Level A | TEER 1 | Jobs that typically demand a university degree | Financial Planners;Software engineers |
Skill Level B | TEER 2 | Jobs that often require a college degree include supervisory positions or apprenticeships that last at least two years. | Medical laboratory technologists; Online and computer network technicians |
Skill Level B | TEER 3 | Jobs that often require a college degree include those that require less than two years of apprenticeship training or more than six months of on-the-job training. . | Bakers, dental hygienists, and dental lab technicians |
Skill Level c | TEER 4 | Jobs that typically call either a high school diploma or a few weeks of on-the-job training | Providers of in-home childcare, retail salespeople, and visual merchandisers |
Skill Level D | TEER 5 | Jobs that typically require only a brief period of work experience and no formal education | Labourers for landscaping and grounds upkeep; delivery drivers and door-to-door distributors |
The following 16 professions are now Express Entry-eligible thanks to NOC 2021.
Royal Canadian Immigration brings you the latest updates on the developments in Canadian Immigration Programs.